EV Cheat Sheet
EVs by Ground Clearance (Australia)
Compare running clearance of electric vehicles.

Ground (or running) clearance is distance between the lowest fixed point of a vehicle or object and the ground.
This list is compiled from: manufacturer spec sheets and sometimes the Vehicle Type Approval database (Australian Government). Please check with manufacturer for accuracy.
Current EVs
← Swipe to scroll horizontally →
Model & Variant | Ground Clearance (mm) | WLTP Range (km) | Power (kW) | Drive |
|---|---|---|---|---|
Mercedes-Benz G580 | 250 mm | 473 km | 432 kW | AWD |
Porsche Macan GTS | 224 mm | 584 km | 420 kW | AWD |
Deepal E07 AWD | 223 mm | 510 km | 440 kW | AWD |
Deepal E07 RWD | 223 mm | 550 km | 252 kW | RWD |
Toyota bZ4X AWD | 212 mm | 471 km | 252 kW | AWD |
Subaru Solterra AWD | 212 mm | 566 km | 255 kW | AWD |
Subaru Solterra AWD Touring | 212 mm | 517 km | 255 kW | AWD |
Subaru Trailseeker AWD | 211 mm | 533 km | 334 kW | AWD |
Subaru Trailseeker AWD Touring | 211 mm | 488 km | 334 kW | AWD |
Volvo EX90 Twin | 210 mm | 570 km | 300 kW | AWD |
Volvo EX90 Twin Performance | 210 mm | 570 km | 380 kW | AWD |
Mercedes-Maybach EQS 680 | 191 mm | 612 km | 484 kW | AWD |
Volvo EX30 Cross Country | 190 mm | 427 km | 315 kW | AWD |
Lotus Eletre 600 Series | 187 mm | 600 km | 450 kW | AWD |
Lotus Eletre 900 | 187 mm | 450 km | 675 kW | AWD |
Skoda Elroq Select 85 | 186 mm | 529 km | 210 kW | RWD |
Skoda Elroq 130 Years | 186 mm | 529 km | 210 kW | RWD |
Polestar 4 | 186 mm | 620 km | 200 kW | RWD |
Polestar 4 Dual | 186 mm | 590 km | 400 kW | RWD |
Skoda Elroq Select 60 | 186 mm | 410 km | 150 kW | RWD |
Skoda Enyaq Coupe 85 Sportline | 186 mm | 561 km | 210 kW | RWD |
Porsche Macan Electric | 185 mm | 654 km | 265 kW | RWD |
Audi SQ6 e-tron | 185 mm | 570 km | 380 kW | AWD |
Audi Q6 e-tron performance | 185 mm | 640 km | 240 kW | RWD |
Audi Q6 e-tron | 185 mm | 462 km | 215 kW | RWD |
Audi Q6 e-tron quattro | 185 mm | 625 km | 285 kW | AWD |
Porsche Macan 4 Electric | 185 mm | 624 km | 300 kW | AWD |
Audi SQ6 Sportback e-tron | 185 mm | 585 km | 380 kW | AWD |
Audi Q6 Sportback e-tron | 185 mm | 489 km | 215 kW | RWD |
Audi Q6 Sportback e-tron quattro | 185 mm | 569 km | 285 kW | AWD |
Mercedes-Benz EQS 450 | 184 mm | 592 km | 265 kW | AWD |
Porsche Macan 4S Electric | 183 mm | 619 km | 380 kW | AWD |
Porsche Macan Turbo Electric | 183 mm | 616 km | 470 kW | AWD |
Nissan Ariya Engage | 182 mm | 385 km | 160 kW | FWD |
Nissan Ariya Advance | 182 mm | 385 km | 160 kW | FWD |
Smart #1 Pro+ | 182 mm | 420 km | 200 kW | RWD |
Smart #1 Premium | 182 mm | 440 km | 200 kW | RWD |
Smart #1 BRABUS | 182 mm | 400 km | 315 kW | AWD |
Skoda Enyaq SUV 85 Sportline | 182 mm | 547 km | 210 kW | RWD |
Skoda Enyaq SUV 60 Select | 182 mm | 410 km | 150 kW | RWD |
Toyota bZ4X 2WD | 182 mm | 573 km | 165 kW | FWD |
Skoda Enyaq RS | 182 mm | 523 km | 250 kW | AWD |
KGM Musso EV | 181 mm | 420 km | 152 kW | RWD |
KGM Musso EV AWD | 181 mm | 380 km | 304 kW | RWD |
BMW iX xDrive 45 | 180 mm | 522 km | 300 kW | AWD |
BMW iX M60 | 180 mm | 538 km | 455 kW | AWD |
BMW iX xDrive 50 | 180 mm | 575 km | 385 kW | AWD |
Nissan Ariya Advance Plus | 180 mm | 504 km | 178 kW | FWD |
Nissan Ariya Evolve | 180 mm | 487 km | 290 kW | AWD |
Leapmotor C10 | 180 mm | 425 km | 160 kW | RWD |
Jaecoo J5 | 180 mm | 402 km | 155 kW | FWD |
Cadillac Vistiq | 179 mm | 461 km | 459 kW | AWD |
Mercedes-Benz EQE 300 SUV | 178 mm | 587 km | 180 kW | RWD |
Porsche Taycan Turbo Cross Turismo | 178 mm | 597 km | 650 kW | AWD |
Kia EV9 GT | 177 mm | 505 km | 374 kW | AWD |
Hyundai IONIQ 9 Calligraphy 6 | 177 mm | 600 km | 315 kW | AWD |
Volkswagen ID.4 Pro | 177 mm | 544 km | 210 kW | RWD |
Kia EV9 Air | 177 mm | 443 km | 160 kW | RWD |
Volvo EX30 Single | 177 mm | 462 km | 200 kW | RWD |
Kia EV9 GT-Line | 177 mm | 505 km | 283 kW | AWD |
Kia EV9 Earth | 177 mm | 512 km | 283 kW | AWD |
Cadillac Lyriq | 177 mm | 530 km | 388 kW | AWD |
Hyundai IONIQ 9 Calligraphy 7 | 177 mm | 600 km | 315 kW | AWD |
Skoda Enyaq Coupe RS | 177 mm | 534 km | 250 kW | AWD |
Porsche Taycan 4 Cross Turismo | 176 mm | 601 km | 320 kW | AWD |
Volvo EX40 Single | 175 mm | 520 km | 185 kW | RWD |
GAC Aion UT Premium | 175 mm | 430 km | 150 kW | FWD |
BYD Atto 3 Premium | 175 mm | 420 km | 150 kW | FWD |
Zeekr X RWD | 175 mm | 446 km | 200 kW | RWD |
Zeekr X AWD | 175 mm | 400 km | 315 kW | AWD |
Volvo EX40 Twin | 175 mm | 495 km | 325 kW | AWD |
Kia EV5 Air SR | 175 mm | 436 km | 160 kW | FWD |
BYD Atto 3 Essential | 175 mm | 345 km | 150 kW | FWD |
GWM Ora 5 Ultra | 175 mm | 430 km | 150 kW | FWD |
GWM Ora 5 Lux | 175 mm | 430 km | 150 kW | FWD |
Genesis Electrified GV70 | 174 mm | 462 km | 360 kW | AWD |
Zeekr 7X Performance AWD | 172 mm | 543 km | 475 kW | AWD |
Ford Mustang Mach-E Premium | 172 mm | 600 km | 212 kW | RWD |
Ford Mustang Mach-E Select | 172 mm | 470 km | 212 kW | RWD |
Zeekr 7X Long Range RWD | 172 mm | 615 km | 310 kW | RWD |
Zeekr 7X RWD | 172 mm | 480 km | 310 kW | RWD |
Mini Countryman SE All4 | 171 mm | 432 km | 230 kW | FWD |
Mini Countryman E | 171 mm | 462 km | 150 kW | FWD |
BMW iX1 xDrive30 | 170 mm | 400 km | 230 kW | AWD |
Leapmotor B10 Style | 170 mm | 361 km | 160 kW | RWD |
Leapmotor B10 Design LR | 170 mm | 434 km | 160 kW | RWD |
KGM Torres EVX | 169 mm | 503 km | 152 kW | FWD |
Tesla Model Y L | 169 mm | 681 km | 378 kW | AWD |
Peugeot E-Partner | 168 mm | 258 km | 100 kW | FWD |
Tesla Model Y Premium LR AWD | 167 mm | 600 km | 378 kW | AWD |
LDV eDeliver 7 LWB High | 167 mm | 328 km | 150 kW | FWD |
Tesla Model Y Premium RWD | 167 mm | 466 km | 220 kW | RWD |
BMW iX2 xDrive 30 | 167 mm | 395 km | 230 kW | AWD |
Polestar 2 LR Single | 167 mm | 659 km | 220 kW | RWD |
Polestar 2 LR Dual | 167 mm | 596 km | 310 kW | AWD |
Tesla Model Y Performance | 167 mm | 580 km | 461 kW | AWD |
Kia EV5 GT-Line | 166 mm | 470 km | 230 kW | AWD |
GAC Aion V Premium | 166 mm | 510 km | 150 kW | FWD |
Kia EV5 Earth | 166 mm | 500 km | 230 kW | AWD |
GAC Aion V Luxury | 166 mm | 510 km | 150 kW | FWD |
MG S5 EV 49 Essence | 164 mm | 335 km | 125 kW | RWD |
MG S5 EV 62 Essence | 164 mm | 425 km | 125 kW | RWD |
MG S5 EV 49 Excite | 164 mm | 340 km | 125 kW | RWD |
MG S5 EV 62 Excite | 164 mm | 430 km | 125 kW | RWD |
IM 6 Performance | 164 mm | 505 km | 572 kW | AWD |
Volkswagen ID.5 GTX | 163 mm | 522 km | 250 kW | AWD |
BYD Sealion 7 Performance | 163 mm | 456 km | 390 kW | AWD |
Volkswagen ID.5 Pro | 163 mm | 543 km | 210 kW | RWD |
Volkswagen ID.4 GTX | 163 mm | 511 km | 250 kW | AWD |
Ford Mustang Mach-E GT | 163 mm | 515 km | 434 kW | AWD |
Kia EV5 Air LR | 161 mm | 555 km | 160 kW | FWD |
Polestar 2 LR Perfomance | 161 mm | 568 km | 350 kW | AWD |
Genesis GV60 AWD | 160 mm | 470 km | 234 kW | AWD |
Smart #3 Pro+ | 160 mm | 435 km | 200 kW | RWD |
Smart #3 Premium | 160 mm | 455 km | 200 kW | RWD |
Smart #3 BRABUS | 160 mm | 415 km | 315 kW | AWD |
Audi Q8 Sportback e-tron 55 | 160 mm | 600 km | 300 kW | AWD |
XPeng G6 Long Range | 160 mm | 570 km | 210 kW | RWD |
XPeng G6 | 160 mm | 435 km | 190 kW | RWD |
Genesis GV60 Performance AWD | 160 mm | 466 km | 360 kW | AWD |
Hyundai IONIQ 5 Elite | 160 mm | 530 km | 168 kW | RWD |
Hyundai IONIQ 5 N-Line Premium | 160 mm | 500 km | 168 kW | AWD |
Hyundai IONIQ 5 RWD | 160 mm | 570 km | 168 kW | RWD |
Kia EV6 Air | 160 mm | 582 km | 168 kW | RWD |
Kia EV6 GT-Line AWD | 160 mm | 522 km | 239 kW | AWD |
Kia EV6 GT-Line RWD | 160 mm | 560 km | 168 kW | RWD |
Volkswagen ID.Buzz Cargo | 159 mm | 382 km | 210 kW | RWD |
Volkswagen ID.Buzz SWB | 158 mm | 422 km | 210 kW | RWD |
Volkswagen ID.Buzz LWB | 158 mm | 452 km | 210 kW | RWD |
Volkswagen ID.Buzz GTX | 158 mm | 452 km | 210 kW | AWD |
Mercedes-AMG EQE SUV | 158 mm | 485 km | 460 kW | AWD |
Mazda CX-6e GT | 158 mm | 484 km | 190 kW | RWD |
Mazda CX-6e Azami | 158 mm | 468 km | 190 kW | RWD |
BYD Sealion 7 Premium | 157 mm | 482 km | 230 kW | RWD |
Kia EV6 GT | 155 mm | 450 km | 478 kW | AWD |
Denza D9 FWD | 155 mm | 520 km | 230 kW | FWD |
Denza D9 AWD | 155 mm | 480 km | 275 kW | AWD |
Lexus RZ 500e Luxury | 155 mm | 460 km | 280 kW | AWD |
Lexus RZ 500e Sport Luxury | 155 mm | 460 km | 280 kW | AWD |
Lexus RZ 550e F Sport | 155 mm | 437 km | 300 kW | AWD |
Cupra Tavascan VZ | 154 mm | 499 km | 250 kW | AWD |
Cupra Tavascan Endurance | 154 mm | 534 km | 210 kW | RWD |
Polestar 5 Performance | 153 mm | 565 km | 650 kW | AWD |
Polestar 5 Dual Motor | 153 mm | 670 km | 550 kW | AWD |
Cadillac Optiq | 153 mm | 482 km | 224 kW | AWD |
Renault Kangoo E-Tech | 152 mm | 286 km | 90 kW | FWD |
Hyundai IONIQ 5 N | 152 mm | 448 km | 478 kW | AWD |
Hyundai Kona Electric Extended | 151 mm | 505 km | 150 kW | FWD |
Alfa Romeo Junior Elettrica | 151 mm | 407 km | 115 kW | FWD |
Hyundai Kona Electric Premium | 151 mm | 444 km | 150 kW | FWD |
Hyundai Kona Electric Standard | 151 mm | 370 km | 99 kW | FWD |
BYD Atto 2 Dynamic | 150 mm | 345 km | 130 kW | FWD |
Farizon SuperVAN SWB | 150 mm | 376 km | 170 kW | FWD |
Farizon SuperVAN LWB Low | 150 mm | 355 km | 170 kW | FWD |
Farizon SuperVAN LWB High | 150 mm | 319 km | 170 kW | FWD |
LDV eDeliver 7 SWB | 150 mm | 318 km | 150 kW | FWD |
BYD Dolphin Premium | 150 mm | 427 km | 150 kW | FWD |
BYD Dolphin Essential | 150 mm | 340 km | 70 kW | FWD |
BYD Atto 2 Premium | 150 mm | 345 km | 130 kW | FWD |
BYD Seal Dynamic | 149 mm | 460 km | 150 kW | RWD |
BYD Seal Premium | 149 mm | 570 km | 230 kW | RWD |
Geely EX5 Inspire | 148 mm | 410 km | 160 kW | FWD |
Geely EX5 Complete | 148 mm | 430 km | 160 kW | FWD |
Mazda 6e GT | 148 mm | 560 km | 190 kW | RWD |
LDV eDeliver 7 LWB | 147 mm | 310 km | 150 kW | FWD |
LDV eDeliver 7 LWB Extended | 147 mm | 362 km | 150 kW | FWD |
GAC Aion UT Luxury | 147 mm | 430 km | 150 kW | FWD |
MG 4 XPower (MY26) | 147 mm | 405 km | 320 kW | AWD |
MG 4 Essence (MY26) | 147 mm | 452 km | 140 kW | RWD |
Porsche Taycan 4S Cross Turismo | 146 mm | 601 km | 440 kW | AWD |
BYD Seal Performance | 145 mm | 520 km | 390 kW | AWD |
Deepal S07 | 145 mm | 475 km | 160 kW | FWD |
IM 6 Premium | 145 mm | 450 km | 217 kW | RWD |
IM 6 Platinum | 145 mm | 555 km | 300 kW | RWD |
Renault Scenic E-Tech techno LR | 145 mm | 625 km | 160 kW | FWD |
Renault Scenic E-Tech techno | 145 mm | 430 km | 125 kW | FWD |
Renault Scenic E-Tech Esprit Alpine | 145 mm | 625 km | 160 kW | FWD |
Hyundai Inster Extended | 144 mm | 360 km | 84.5 kW | FWD |
Hyundai Inster | 144 mm | 327 km | 71 kW | FWD |
Hyundai Inster Cross | 144 mm | 360 km | 84.5 kW | FWD |
Mini Aceman SE JCW | 143 mm | 355 km | 190 kW | FWD |
Mini Aceman SE | 143 mm | 406 km | 160 kW | FWD |
Chery E5 Ultimate | 143 mm | 430 km | 150 kW | FWD |
Chery E5 Urban | 143 mm | 430 km | 150 kW | FWD |
Zeekr 009 7-seat | 142 mm | 582 km | 450 kW | AWD |
Zeekr 009 6-seat | 142 mm | 582 km | 450 kW | AWD |
Zeekr 009 FWD | 142 mm | 604 km | 250 kW | FWD |
Lotus Emeya 600 Series | 141 mm | 610 km | 450 kW | AWD |
Lotus Emeya 900 | 141 mm | 485 km | 675 kW | AWD |
Kia EV3 Air SR | 140 mm | 436 km | 150 kW | FWD |
Kia EV3 Earth | 140 mm | 563 km | 150 kW | FWD |
Kia EV3 GT-Line | 140 mm | 563 km | 150 kW | FWD |
Kia EV3 Air LR | 140 mm | 604 km | 150 kW | FWD |
Genesis Electrified G80 | 140 mm | 570 km | 272 kW | AWD |
Kia EV4 GT-Line LR | 140 mm | 612 km | 150 kW | FWD |
Kia EV4 Earth LR | 140 mm | 612 km | 150 kW | FWD |
Kia EV4 Air SR | 140 mm | 456 km | 150 kW | FWD |
Tesla Model 3 Performance | 138 mm | 528 km | 461 kW | AWD |
Tesla Model 3 Premium RWD | 138 mm | 520 km | 210 kW | RWD |
Tesla Model 3 Premium LR RWD | 138 mm | 750 km | 210 kW | RWD |
BMW i7 xDrive 60 | 136 mm | 590 km | 400 kW | AWD |
BMW i7 M70 | 136 mm | 560 km | 485 kW | AWD |
BMW i5 M60 Touring | 136 mm | 506 km | 442 kW | AWD |
BMW i5 M60 | 136 mm | 516 km | 442 kW | AWD |
BMW i5 eDrive 40 | 136 mm | 501 km | 250 kW | RWD |
Audi Q4 Sportback e-tron 45 | 135 mm | 537 km | 210 kW | RWD |
Audi Q4 e-tron 55 | 135 mm | 485 km | 250 kW | AWD |
Audi Q4 Sportback e-tron 55 | 135 mm | 500 km | 250 kW | AWD |
Audi Q4 e-tron 45 | 135 mm | 521 km | 210 kW | RWD |
Farizon V7E SR | 135 mm | 240 km | 100 kW | FWD |
Renault Megane E-tech | 135 mm | 454 km | 160 kW | FWD |
Farizon V7E LR | 135 mm | 329 km | 100 kW | FWD |
IM 5 Performance | 134 mm | 575 km | 572 kW | AWD |
Volkswagen Transporter LWB | 133 mm | 282 km | 210 kW | RWD |
Volkswagen Transporter SWB | 133 mm | 317 km | 210 kW | RWD |
MG 4 Urban Essence 54 | 130 mm | 405 km | 118 kW | FWD |
MG 4 Urban Essence 43 | 130 mm | 316 km | 110 kW | FWD |
Porsche Taycan GTS | 128 mm | 624 km | 515 kW | AWD |
Porsche Taycan Turbo | 128 mm | 626 km | 650 kW | AWD |
Porsche Taycan 4S | 127 mm | 625 km | 440 kW | AWD |
Porsche Taycan Plus | 127 mm | 651 km | 320 kW | RWD |
Porsche Taycan 4 Plus | 127 mm | 627 km | 300 kW | AWD |
Porsche Taycan | 127 mm | 566 km | 300 kW | RWD |
Porsche Taycan 4 | 127 mm | 545 km | 300 kW | AWD |
Porsche Taycan Turbo GT | 126 mm | 605 km | 760 kW | AWD |
Porsche Taycan Turbo S | 126 mm | 626 km | 700 kW | AWD |
Audi RS e-tron GT performance | 125 mm | 528 km | 680 kW | AWD |
Mercedes-Benz eVito Panel Van | 125 mm | 283 km | 85 kW | FWD |
Mercedes-Benz eVito Tourer | 125 mm | 381 km | 150 kW | FWD |
Audi S e-tron GT | 125 mm | 558 km | 500 kW | AWD |
Audi e-tron GT quattro | 125 mm | 491 km | 390 kW | AWD |
Audi RS e-tron GT (2025) | 125 mm | 522 km | 640 kW | AWD |
BMW i4 eDrive35 | 125 mm | 448 km | 210 kW | RWD |
Mini Cooper SE | 124 mm | 402 km | 160 kW | FWD |
Mini Cooper JCW | 124 mm | 371 km | 190 kW | FWD |
IM 5 Premium | 120 mm | 490 km | 217 kW | RWD |
IM 5 Platinum | 120 mm | 655 km | 300 kW | RWD |
GWM Ora Lux | 120 mm | 400 km | 126 kW | FWD |
GWM Ora Ultra | 120 mm | 400 km | 126 kW | FWD |
GWM Ora GT | 120 mm | 380 km | 126 kW | FWD |
MG Cyberster AWD | 116 mm | 443 km | 375 kW | AWD |
MG Cyberster RWD | 116 mm | 507 km | 250 kW | RWD |
Previous Variants
These vehicles or variants are no longer available new.
← Swipe to scroll horizontally →
Model & Variant | Ground Clearance (mm) | WLTP Range (km) | Power (kW) | Drive |
|---|---|---|---|---|
Toyota bZ4X AWD2024-2025 | 212 mm | 411 km | 160 kW | AWD |
Subaru Solterra AWD2024-2025 | 212 mm | 466 km | 160 kW | AWD |
Subaru Solterra AWD Touring2024-2025 | 212 mm | 416 km | 160 kW | AWD |
Polestar 3 LR Single2025 | 208 mm | 706 km | 220 kW | RWD |
Polestar 3 LR Performance2025 | 202 mm | 567 km | 380 kW | AWD |
Polestar 3 LR Dual2025 | 202 mm | 636 km | 360 kW | AWD |
Jeep Avenger2024 | 200 mm | 396 km | 115 kW | FWD |
Toyota bZ4X2024-2025 | 182 mm | 436 km | 150 kW | FWD |
Skoda Enyaq Sportline Coupe2024-2025 | 182 mm | 561 km | 210 kW | RWD |
Skoda Enyaq RS Coupe2024-2025 | 177 mm | 530 km | 250 kW | AWD |
Volvo EX30 Twin2024-2025 | 177 mm | 445 km | 315 kW | AWD |
BMW iX1 eDrive202023-2026 | 170 mm | 414 km | 150 kW | FWD |
Polestar 2 SR (MY26)2025-2026 | 167 mm | 554 km | 200 kW | RWD |
Polestar 2 SR2024-2025 | 167 mm | 546 km | 200 kW | RWD |
Ford Mustang Mach-E GT2023-2025 | 163 mm | 490 km | 358 kW | AWD |
Hyundai IONIQ 5 Extended2025 | 160 mm | 570 km | 168 kW | RWD |
Kia EV6 GT-Line AWD2022-2025 | 160 mm | 484 km | 239 kW | AWD |
Hyundai IONIQ 5 Epiq AWD2025 | 160 mm | 500 km | 168 kW | AWD |
Hyundai IONIQ 5 Epiq2025 | 160 mm | 530 km | 168 kW | RWD |
Hyundai IONIQ 5 Dynamiq2025 | 160 mm | 530 km | 168 kW | RWD |
Hyundai IONIQ 5 Dynamiq AWD2025 | 160 mm | 500 km | 239 kW | AWD |
Kia EV6 GT-Line RWD2022-2025 | 160 mm | 504 km | 168 kW | RWD |
Kia EV6 Air2022-2025 | 160 mm | 528 km | 168 kW | RWD |
Hyundai IONIQ 5 Standard2025 | 160 mm | 440 km | 125 kW | RWD |
MG 4 Long Range 772023-2026 | 158 mm | 530 km | 180 kW | RWD |
Kia EV6 GT2023-2025 | 155 mm | 424 km | 430 kW | AWD |
Lexus RZ450e2024-2026 | 155 mm | 395 km | 230 kW | AWD |
Kia Niro S2022-2025 | 150 mm | 460 km | 150 kW | FWD |
Kia Niro GT-Line2022-2025 | 150 mm | 460 km | 150 kW | FWD |
MG 4 Excite 512023-2026 | 147 mm | 350 km | 125 kW | RWD |
MG 4 Excite 642023-2026 | 147 mm | 450 km | 150 kW | RWD |
MG 4 XPower2023-2026 | 147 mm | 400 km | 300 kW | AWD |
MG 4 Essence 642023-2026 | 147 mm | 435 km | 150 kW | RWD |
Mini Aceman E2024-2025 | 143 mm | 310 km | 135 kW | FWD |
Hyundai IONIQ 6 Epiq2023-2025 | 141 mm | 519 km | 239 kW | AWD |
Hyundai IONIQ 6 Techniq2023-2025 | 141 mm | 519 km | 239 kW | AWD |
Hyundai IONIQ 6 Dynamiq2023-2025 | 141 mm | 614 km | 168 kW | RWD |
Tesla Model 3 LR AWD2024-2025 | 140 mm | 629 km | 366 kW | AWD |
Cupra Born2024-2024 | 131 mm | 511 km | 170 kW | RWD |
BMW i4 eDrive402023-2025 | 125 mm | 515 km | 250 kW | RWD |
BMW i4 M502023-2025 | 125 mm | 455 km | 400 kW | AWD |
BMW i4 eDrive352023-2025 | 125 mm | 386 km | 210 kW | RWD |
Mini Cooper E2024-2025 | 124 mm | 305 km | 135 kW | FWD |
GWM Ora2023-2025 | 120 mm | 310 km | 126 kW | FWD |
GWM Ora Extended2023-2025 | 120 mm | 420 km | 126 kW | FWD |
Audi RS e-tron GT2022-2025 | 111 mm | 472 km | 475 kW | AWD |