EV Cheat Sheet
EVs by Ground Clearance (Australia)
Compare running clearance of electric vehicles.

Ground (or running) clearance is distance between the lowest fixed point of a vehicle or object and the ground.
This list is compiled from: manufacturer spec sheets and sometimes the Vehicle Type Approval database (Australian Government). Please check with manufacturer for accuracy.
Current EVs
← Swipe to scroll horizontally →
Model & Variant | Ground Clearance (mm) | WLTP Range (km) | Power (kW) | Drive |
|---|---|---|---|---|
Mercedes-Benz G580 | 250 mm | 473 km | 432 kW | AWD |
Porsche Macan GTS | 224 mm | 584 km | 420 kW | AWD |
Deepal E07 AWD | 223 mm | 510 km | 440 kW | AWD |
Deepal E07 RWD | 223 mm | 550 km | 252 kW | RWD |
Subaru Solterra AWD Touring | 212 mm | 517 km | 255 kW | AWD |
Toyota bZ4X AWD | 212 mm | 471 km | 252 kW | AWD |
Subaru Solterra AWD | 212 mm | 566 km | 255 kW | AWD |
Subaru Trailseeker AWD Touring | 211 mm | 488 km | 334 kW | AWD |
Subaru Trailseeker AWD | 211 mm | 533 km | 334 kW | AWD |
Volvo EX90 Twin Performance | 210 mm | 521 km | 380 kW | AWD |
Volvo EX90 Twin | 210 mm | 521 km | 300 kW | AWD |
Polestar 3 Rear Motor (MY27) | 208 mm | 603 km | 245 kW | RWD |
Polestar 3 Dual Motor (MY27) | 202 mm | 647 km | 400 kW | AWD |
Polestar 3 Performance (MY27) | 202 mm | 601 km | 500 kW | AWD |
Mercedes-Maybach EQS 680 | 191 mm | 612 km | 484 kW | AWD |
MG S6 EV Essence AWD | 190 mm | 485 km | 266 kW | AWD |
MG S6 EV Essence RWD | 190 mm | 530 km | 180 kW | RWD |
Porsche Cayenne Turbo Electric | 190 mm | 623 km | 850 kW | AWD |
Volvo EX30 Cross Country | 190 mm | 427 km | 315 kW | AWD |
Porsche Cayenne Electric | 190 mm | 642 km | 325 kW | AWD |
Porsche Cayenne S Electric | 190 mm | 653 km | 490 kW | AWD |
Porsche Cayenne Coupe Electric | 190 mm | 658 km | 325 kW | AWD |
Porsche Cayenne S Coupe Electric | 190 mm | 667 km | 490 kW | AWD |
Porsche Cayenne Coupe Turbo Electric | 190 mm | 637 km | 850 kW | AWD |
Lotus Eletre 900 | 187 mm | 450 km | 675 kW | AWD |
Lotus Eletre 600 Series | 187 mm | 600 km | 450 kW | AWD |
Skoda Elroq Select 85 | 186 mm | 529 km | 210 kW | RWD |
Polestar 4 | 186 mm | 620 km | 200 kW | RWD |
Polestar 4 Dual | 186 mm | 590 km | 400 kW | RWD |
Skoda Enyaq Coupe 85 Sportline | 186 mm | 561 km | 210 kW | RWD |
Skoda Elroq Select 60 | 186 mm | 410 km | 150 kW | RWD |
Audi Q6 e-tron | 185 mm | 462 km | 215 kW | RWD |
Suzuki e Vitara Ultra AWD | 185 mm | 395 km | 135 kW | AWD |
Audi SQ6 e-tron | 185 mm | 570 km | 380 kW | AWD |
Audi Q6 e-tron performance | 185 mm | 640 km | 240 kW | RWD |
Porsche Macan Electric | 185 mm | 654 km | 265 kW | RWD |
Porsche Macan 4 Electric | 185 mm | 624 km | 300 kW | AWD |
Audi SQ6 Sportback e-tron | 185 mm | 585 km | 380 kW | AWD |
Audi Q6 Sportback e-tron quattro | 185 mm | 569 km | 285 kW | AWD |
Audi Q6 e-tron quattro | 185 mm | 625 km | 285 kW | AWD |
Audi Q6 Sportback e-tron | 185 mm | 489 km | 215 kW | RWD |
Mercedes-Benz EQS 450 | 184 mm | 592 km | 265 kW | AWD |
Porsche Macan 4S Electric | 183 mm | 619 km | 380 kW | AWD |
Porsche Macan Turbo Electric | 183 mm | 616 km | 470 kW | AWD |
Nissan Ariya Engage | 182 mm | 385 km | 160 kW | FWD |
Nissan Ariya Advance | 182 mm | 385 km | 160 kW | FWD |
Smart #1 BRABUS | 182 mm | 400 km | 315 kW | AWD |
Smart #1 Premium | 182 mm | 440 km | 200 kW | RWD |
Smart #1 Pro+ | 182 mm | 420 km | 200 kW | RWD |
Skoda Enyaq SUV 85 Sportline | 182 mm | 547 km | 210 kW | RWD |
Rows per page
Page 1 of 6
Previous Variants
These vehicles or variants are no longer available new.
← Swipe to scroll horizontally →
Model & Variant | Ground Clearance (mm) | WLTP Range (km) | Power (kW) | Drive |
|---|---|---|---|---|
Toyota bZ4X AWD2024-2025 | 212 mm | 411 km | 160 kW | AWD |
Subaru Solterra AWD2024-2025 | 212 mm | 466 km | 160 kW | AWD |
Subaru Solterra AWD Touring2024-2025 | 212 mm | 416 km | 160 kW | AWD |
Polestar 3 LR Single2025 | 208 mm | 706 km | 220 kW | RWD |
Polestar 3 LR Performance2025 | 202 mm | 567 km | 380 kW | AWD |
Polestar 3 LR Dual2025 | 202 mm | 636 km | 360 kW | AWD |
Jeep Avenger2024 | 200 mm | 396 km | 115 kW | FWD |
Skoda Elroq 130 Years2025-2026 | 186 mm | 529 km | 210 kW | RWD |
Toyota bZ4X2024-2025 | 182 mm | 436 km | 150 kW | FWD |
Skoda Enyaq Sportline Coupe2024-2025 | 182 mm | 561 km | 210 kW | RWD |
Skoda Enyaq RS Coupe2024-2025 | 177 mm | 530 km | 250 kW | AWD |
Volvo EX30 Twin2024-2025 | 177 mm | 445 km | 315 kW | AWD |
Zeekr X RWD2025-2026 | 175 mm | 446 km | 200 kW | RWD |
Zeekr X AWD2025-2026 | 175 mm | 400 km | 315 kW | AWD |
Mini Countryman SE All42025-2026 | 171 mm | 432 km | 230 kW | AWD |
Mini Countryman E2025-2026 | 171 mm | 462 km | 150 kW | FWD |
BMW iX1 eDrive202023-2026 | 170 mm | 414 km | 150 kW | FWD |
Polestar 2 SR (MY26)2025-2026 | 167 mm | 554 km | 200 kW | RWD |
Polestar 2 SR2024-2025 | 167 mm | 546 km | 200 kW | RWD |
MG S5 EV 62 Excite2025-2026 | 164 mm | 430 km | 125 kW | RWD |
MG S5 EV 49 Excite2025-2026 | 164 mm | 340 km | 125 kW | RWD |
Ford Mustang Mach-E GT2023-2025 | 163 mm | 490 km | 358 kW | AWD |
Hyundai IONIQ 5 Extended2025 | 160 mm | 570 km | 168 kW | RWD |
Hyundai IONIQ 5 Dynamiq AWD2025 | 160 mm | 500 km | 239 kW | AWD |
Genesis GV60 AWD2022-2026 | 160 mm | 470 km | 234 kW | AWD |
Hyundai IONIQ 5 Epiq2025 | 160 mm | 530 km | 168 kW | RWD |
Xpeng G62025-2026 | 160 mm | 435 km | 190 kW | RWD |
Kia EV6 GT-Line RWD2022-2025 | 160 mm | 504 km | 168 kW | RWD |
Genesis GV60 Performance AWD2022-2026 | 160 mm | 466 km | 360 kW | AWD |
Kia EV6 GT-Line AWD2022-2025 | 160 mm | 484 km | 239 kW | AWD |
Hyundai IONIQ 5 Epiq AWD2025 | 160 mm | 500 km | 168 kW | AWD |
Hyundai IONIQ 5 Dynamiq2025 | 160 mm | 530 km | 168 kW | RWD |
Xpeng G6 Long Range2025-2026 | 160 mm | 570 km | 210 kW | RWD |
Kia EV6 Air2022-2025 | 160 mm | 528 km | 168 kW | RWD |
Hyundai IONIQ 5 Standard2025 | 160 mm | 440 km | 125 kW | RWD |
MG 4 Long Range 772023-2026 | 158 mm | 530 km | 180 kW | RWD |
Kia EV6 GT2023-2025 | 155 mm | 424 km | 430 kW | AWD |
Lexus RZ 450e2024-2026 | 155 mm | 395 km | 230 kW | AWD |
Kia Niro S2022-2025 | 150 mm | 460 km | 150 kW | FWD |
Kia Niro GT-Line2022-2025 | 150 mm | 460 km | 150 kW | FWD |
BYD Seal Dynamic2025 | 149 mm | 460 km | 150 kW | RWD |
Geely EX5 Inspire2025-2026 | 148 mm | 410 km | 160 kW | FWD |
Geely EX5 Complete2025-2026 | 148 mm | 430 km | 160 kW | FWD |
MG 4 Excite 512023-2026 | 147 mm | 350 km | 125 kW | RWD |
MG 4 Excite 642023-2026 | 147 mm | 450 km | 150 kW | RWD |
MG 4 Essence 642023-2026 | 147 mm | 435 km | 150 kW | RWD |
MG 4 XPower2023-2026 | 147 mm | 400 km | 300 kW | AWD |
Mini Aceman E2024-2025 | 143 mm | 310 km | 135 kW | FWD |
Chery E5 Urban2025 | 143 mm | 430 km | 150 kW | FWD |
Hyundai IONIQ 6 Epiq2023-2025 | 141 mm | 519 km | 239 kW | AWD |
Rows per page
Page 1 of 2