The most efficient EVs in Australia
Which vehicle travels the furthest with the least amount of energy.

An efficient electric vehicle is the one that uses the lowest amount of electricity to travel the furthest distance.
This is determined under testing conditions (WLTP) that takes measures recharged electricity. This is called WLTP consumption and allows drivers to compare running costs.
What you see on the dashboard while driving is efficiency (measured by energy drawn from the battery).
This list is updated dynamically as new models are released.










How does this affect running cost?
If your EV uses 189 Wh/km it means it will cost you 18.9 kWh of electricity (from your home switchboard) to travel 100 kilometres.
What you see on the dashboard (efficiency) shows the amount of energy used from the battery. Most EVs have a temperature sweet spot (20-25°) where energy use is lowest.
However, WLTP consumption allows you to estimate true running cost.
When an EV is charged, not all electricity goes directly into the battery - there are losses; thermal loss, the AC-to-DC conversion, and some EVs may use mains electricity to precondition the battery.
Top 50 most efficient EVs
Adjust your electricity price to see running cost for each vehicle.
← Swipe to scroll horizontally →
Model | Consumption (kWh/100 km) | Range (km) | Running Cost ($/100 km) |
---|---|---|---|
Tesla Model 3 LR RWD | 12.5 | 750 km | $3.13 |
Tesla Model 3 | 13.8 | 520 km | $3.45 |
Mini Aceman SE | 13.8 | 406 km | $3.45 |
Mini Cooper SE | 14.1 | 402 km | $3.52 |
Hyundai Inster | 14.3 | 327 km | $3.58 |
Hyundai IONIQ 6 Dynamiq | 14.3 | 614 km | $3.58 |
Fiat 500e | 14.4 | 311 km | $3.60 |
Hyundai Kona Electric Extended | 14.7 | 505 km | $3.67 |
Hyundai Kona Electric Standard | 14.8 | 370 km | $3.70 |
Polestar 2 LR Single | 14.8 | 659 km | $3.70 |
Tesla Model Y | 14.9 | 466 km | $3.73 |
Kia EV3 Air SR | 14.9 | 436 km | $3.73 |
Kia EV3 Air LR | 14.9 | 604 km | $3.73 |
Polestar 2 SR (MY26) | 14.9 | 554 km | $3.73 |
Tesla Model 3 LR AWD | 15.0 | 629 km | $3.75 |
Hyundai Inster Extended | 15.1 | 360 km | $3.77 |
Hyundai Inster Cross | 15.1 | 360 km | $3.77 |
Alfa Romeo Junior Elettrica | 15.2 | 407 km | $3.80 |
BYD Dolphin Essential | 15.2 | 340 km | $3.80 |
Tesla Model Y Long Range | 15.3 | 600 km | $3.83 |
BYD Seal Dynamic | 15.3 | 460 km | $3.83 |
Mini Cooper JCW | 15.3 | 371 km | $3.83 |
Chery E5 Urban | 15.5 | 430 km | $3.88 |
Chery E5 Ultimate | 15.5 | 430 km | $3.88 |
Skoda Enyaq Coupe 85 Sportline | 15.5 | 561 km | $3.88 |
BYD Atto 3 Premium | 15.6 | 420 km | $3.90 |
Hyundai IONIQ 5 Standard | 15.6 | 440 km | $3.90 |
Renault Megane E-tech | 15.6 | 454 km | $3.90 |
Volvo EX30 Single | 15.7 | 462 km | $3.92 |
BYD Atto 3 Essential | 15.7 | 345 km | $3.92 |
Geely EX5 Complete | 15.8 | 430 km | $3.95 |
Polestar 2 LR Dual | 15.8 | 596 km | $3.95 |
BYD Dolphin Premium | 15.9 | 427 km | $3.98 |
Skoda Enyaq SUV 85 Sportline | 15.9 | 547 km | $3.98 |
Skoda Enyaq SUV 60 Select | 15.9 | 410 km | $3.98 |
Hyundai IONIQ 5 Extended | 16.0 | 570 km | $4.00 |
Mini Aceman SE JCW | 16.0 | 355 km | $4.00 |
Subaru Solterra AWD | 16.0 | 466 km | $4.00 |
MG 4 Excite 64 | 16.0 | 450 km | $4.00 |
MG IM5 Platinum | 16.0 | 655 km | $4.00 |
GWM Ora Lux | 16.0 | 400 km | $4.00 |
GWM Ora Ultra | 16.0 | 400 km | $4.00 |
Volvo ES90 Plus Single | 16.1 | 554 km | $4.03 |
Kia Niro S | 16.2 | 460 km | $4.05 |
Porsche Macan Electric | 16.2 | 654 km | $4.05 |
Kia Niro GT-Line | 16.2 | 460 km | $4.05 |
Kia EV3 Earth | 16.2 | 563 km | $4.05 |
Kia EV3 GT-Line | 16.2 | 563 km | $4.05 |
Tesla Model Y Performance | 16.2 | 580 km | $4.05 |
Skoda Enyaq RS Coupe | 16.3 | 530 km | $4.08 |
Two different units
Dashboard efficiency is given in two different units:
- kWh per 100 km (how many kilowatt-hours are consumed per 100 kilometres).
- km per kWh (how many kilometres the car travels per kilowatt-hour).
It's just a personal preference, and in many cars you can change the setting.
What makes an EV efficient?
- low aerodynamic coefficient (the smaller the frontal area the better).
- low mass.
- powertrain efficiencies.
- low rolling resistance.
So, generally, sedans, and lighter hatchbacks will be the most efficient EVs.
How is your driving?
Here's a quick chart (very generalised) to know how your car / current journey is lookingkWh / 100 km | km / kWh | Efficiency |
10 | 10.0 | Incredible |
10.5 | 9.5 | Incredible |
11 | 9.1 | Incredible |
11.5 | 8.7 | Excellent |
12 | 8.3 | Excellent |
12.5 | 8.0 | Excellent |
13 | 7.7 | Good |
13.5 | 7.4 | Good |
14 | 7.1 | Good |
14.5 | 6.9 | Normal |
15 | 6.7 | Normal |
15.5 | 6.5 | Normal |
16 | 6.3 | Normal |
16.5 | 6.1 | Normal |
17 | 5.9 | Highway |
17.5 | 5.7 | Highway |
18 | 5.6 | Highway |
18.5 | 5.4 | Highway |
19 | 5.3 | Highway |
19.5 | 5.1 | Highway |
20 | 5.0 | Highway |