EV Towing Capacity
An increasing number of electric vehicles in Australia support towing.

All electric vehicles with towing capabilities.
Jump ahead
Showing 159 variants with braked towing capacity.
Table of all EVs with tow ratings
← Swipe to scroll horizontally →
Model & Variant | Tow Unbraked (kg) | Tow Braked (kg) | Price |
---|---|---|---|
BMW iX xDrive 45 | 750 kg | 2,500 kg | $131,900 |
BMW iX M60 | 750 kg | 2,500 kg | $200,600 |
BMW iX xDrive 50 | 750 kg | 2,500 kg | $163,700 |
Kia EV9 GT-Line | 750 kg | 2,500 kg | $121,000 |
Kia EV9 Earth | 750 kg | 2,500 kg | $106,500 |
Audi SQ6 e-tron | 750 kg | 2,400 kg | $137,500 |
Audi Q6 e-tron quattro | 750 kg | 2,400 kg | $115,000 |
Volvo EX90 Twin | 750 kg | 2,400 kg | $124,990 |
Audi SQ6 Sportback e-tron | 750 kg | 2,400 kg | $137,500 |
Audi Q6 Sportback e-tron quattro | 750 kg | 2,400 kg | $119,000 |
Lotus Eletre 600 Series | 750 kg | 2,250 kg | $177,990 |
Lotus Eletre 900 | 750 kg | 2,250 kg | $240,990 |
Lotus Emeya 600 Series | 750 kg | 2,250 kg | $177,990 |
Polestar 3 LR Performance | 750 kg | 2,200 kg | $130,900 |
Polestar 3 LR Dual | 750 kg | 2,200 kg | $121,900 |
Volvo EX90 Twin Performance | 750 kg | 2,200 kg | $134,990 |
Farizon SuperVAN SWB | 750 kg | 2,000 kg | $71,490 |
Farizon SuperVAN LWB Low | 750 kg | 2,000 kg | $73,490 |
Farizon SuperVAN LWB High | 750 kg | 2,000 kg | $76,490 |
Zeekr 7X Performance AWD | 750 kg | 2,000 kg | $72,990 |
Porsche Macan Electric | 750 kg | 2,000 kg | $128,400 |
Porsche Macan 4 Electric | 750 kg | 2,000 kg | $134,400 |
Porsche Macan 4S Electric | 750 kg | 2,000 kg | $149,300 |
Porsche Macan Turbo Electric | 750 kg | 2,000 kg | $184,400 |
Audi Q6 e-tron | 750 kg | 2,000 kg | $98,000 |
Audi Q6 e-tron performance | 750 kg | 2,000 kg | $110,000 |
BMW i7 xDrive 60 | 750 kg | 2,000 kg | $257,200 |
Polestar 4 Dual | 750 kg | 2,000 kg | $88,300 |
BMW i5 M60 Touring | 750 kg | 2,000 kg | $190,200 |
BMW i5 M60 | 750 kg | 2,000 kg | $187,100 |
Zeekr 7X Long Range RWD | 750 kg | 2,000 kg | $63,900 |
Zeekr 7X RWD | 750 kg | 2,000 kg | $57,900 |
Audi Q6 Sportback e-tron | 750 kg | 2,000 kg | $97,900 |
Kia EV6 GT | 750 kg | 1,800 kg | $99,590 |
Audi Q8 Sportback e-tron 55 | 750 kg | 1,800 kg | $149,000 |
Volvo EX40 Twin | 750 kg | 1,800 kg | $81,990 |
Mercedes-AMG EQE SUV | 750 kg | 1,800 kg | $169,000 |
Mercedes-Benz EQS 450 | 750 kg | 1,800 kg | $174,500 |
Polestar 5 Dual Motor | 750 kg | 1,800 kg | $171,100 |
Polestar 5 Performance | 750 kg | 1,800 kg | $193,100 |
Hyundai IONIQ 5 Extended | 750 kg | 1,600 kg | $75,800 |
Kia EV6 GT-Line AWD | 750 kg | 1,600 kg | $87,590 |
Tesla Model Y Long Range | 750 kg | 1,600 kg | $68,900 |
Smart #1 BRABUS | 750 kg | 1,600 kg | $67,900 |
Smart #1 Premium | 750 kg | 1,600 kg | $58,900 |
Smart #1 Pro+ | 750 kg | 1,600 kg | $54,900 |
Smart #3 BRABUS | 750 kg | 1,600 kg | $70,900 |
Smart #3 Premium | 750 kg | 1,600 kg | $61,900 |
Smart #3 Pro+ | 750 kg | 1,600 kg | $57,900 |
Genesis GV60 AWD | 750 kg | 1,600 kg | $100,600 |
Hyundai IONIQ 5 Epiq AWD | 750 kg | 1,600 kg | $88,800 |
Hyundai IONIQ 5 Epiq | 750 kg | 1,600 kg | $84,300 |
Hyundai IONIQ 5 Dynamiq | 750 kg | 1,600 kg | $80,800 |
Hyundai IONIQ 5 Dynamiq AWD | 750 kg | 1,600 kg | $85,300 |
Zeekr X RWD | 750 kg | 1,600 kg | $49,900 |
Zeekr X AWD | 750 kg | 1,600 kg | $62,900 |
Volkswagen ID.Buzz GTX | 750 kg | 1,600 kg | $109,990 |
Volvo EX30 Twin | 750 kg | 1,600 kg | $71,300 |
Volvo EX30 Single | 750 kg | 1,600 kg | $59,990 |
Tesla Model Y | 750 kg | 1,600 kg | $58,900 |
Kia EV6 GT-Line RWD | 750 kg | 1,600 kg | $79,590 |
Genesis GV60 Performance AWD | 750 kg | 1,600 kg | $106,000 |
Cadillac Lyriq | 500 kg | 1,600 kg | $115,000 |
Kia EV6 Air | 750 kg | 1,600 kg | $72,590 |
Tesla Model Y Performance | 750 kg | 1,600 kg | $89,400 |
Volvo EX30 Cross Country | 750 kg | 1,600 kg | $69,990 |
BYD Seal Performance | 750 kg | 1,500 kg | $61,990 |
Polestar 3 LR Single | 750 kg | 1,500 kg | $110,900 |
Volvo EX40 Single | 750 kg | 1,500 kg | $76,990 |
Renault Kangoo E-Tech | 750 kg | 1,500 kg | $63,990 |
LDV eDeliver 7 SWB | 750 kg | 1,500 kg | $63,990 |
LDV eDeliver 7 LWB | 750 kg | 1,500 kg | $65,990 |
LDV eDeliver 7 LWB Extended | 750 kg | 1,500 kg | $68,490 |
LDV eDeliver 7 LWB High | 750 kg | 1,500 kg | $69,990 |
Deepal E07 AWD | 750 kg | 1,500 kg | $73,900 |
BYD Sealion 7 Performance | 750 kg | 1,500 kg | $63,990 |
BYD Seal Dynamic | 750 kg | 1,500 kg | $46,990 |
Nissan Ariya Evolve | 750 kg | 1,500 kg | $71,840 |
Hyundai IONIQ 6 Epiq | 750 kg | 1,500 kg | $87,300 |
Hyundai IONIQ 6 Techniq | 750 kg | 1,500 kg | $82,000 |
Hyundai IONIQ 6 Dynamiq | 750 kg | 1,500 kg | $71,500 |
MG IM6 Premium | 750 kg | 1,500 kg | $60,990 |
Polestar 2 LR Perfomance | 750 kg | 1,500 kg | $85,400 |
Polestar 2 LR Dual | 750 kg | 1,500 kg | $71,400 |
Polestar 2 LR Single | 750 kg | 1,500 kg | $66,400 |
MG IM5 Premium | 750 kg | 1,500 kg | $60,990 |
MG IM6 Platinum | 750 kg | 1,500 kg | $67,990 |
Polestar 4 | 750 kg | 1,500 kg | $78,500 |
Deepal E07 RWD | 750 kg | 1,500 kg | $64,900 |
MG IM5 Performance | 750 kg | 1,500 kg | $77,990 |
MG IM5 Platinum | 750 kg | 1,500 kg | $67,990 |
MG IM6 Performance | 750 kg | 1,500 kg | $77,990 |
BMW i5 eDrive 40 | 750 kg | 1,500 kg | $141,000 |
Polestar 2 SR (MY26) | 750 kg | 1,500 kg | $62,400 |
Kia EV5 GT-Line | 750 kg | 1,250 kg | $75,990 |
Kia EV5 Earth | 750 kg | 1,250 kg | $68,990 |
Kia EV5 Air LR | 750 kg | 1,250 kg | $63,990 |
Lotus Emeya 900 | 750 kg | 1,225 kg | $240,990 |
Skoda Enyaq RS Coupe | 750 kg | 1,200 kg | $83,990 |
Audi Q4 e-tron 55 | 750 kg | 1,200 kg | $102,500 |
Audi Q4 Sportback e-tron 55 | 750 kg | 1,200 kg | $104,000 |
Cupra Tavascan VZ | 750 kg | 1,200 kg | $60,990 |
Volkswagen ID.Buzz SWB | 750 kg | 1,200 kg | $87,990 |
Volkswagen ID.Buzz Cargo | 750 kg | 1,200 kg | $88,200 |
BMW iX2 xDrive 30 | 750 kg | 1,200 kg | $89,000 |
BMW iX1 xDrive30 | 750 kg | 1,200 kg | $90,400 |
Tesla Model 3 Performance | 750 kg | 1,000 kg | $80,900 |
Volkswagen ID.5 GTX | 750 kg | 1,000 kg | $72,990 |
Audi Q4 Sportback e-tron 45 | 750 kg | 1,000 kg | $86,500 |
Cupra Tavascan Endurance | 750 kg | 1,000 kg | $60,990 |
Audi Q4 e-tron 45 | 750 kg | 1,000 kg | $84,900 |
Tesla Model 3 | 750 kg | 1,000 kg | $54,900 |
Volkswagen ID.Buzz LWB | 750 kg | 1,000 kg | $91,300 |
Skoda Enyaq Sportline Coupe | 750 kg | 1,000 kg | $69,990 |
Volkswagen ID.5 Pro | 750 kg | 1,000 kg | $62,990 |
Volkswagen ID.4 GTX | 750 kg | 1,000 kg | $69,990 |
Tesla Model 3 Long Range | 750 kg | 1,000 kg | $64,900 |
Volkswagen ID.4 Pro | 750 kg | 1,000 kg | $59,990 |
Kia EV3 Earth | 750 kg | 1,000 kg | $58,600 |
Kia EV3 GT-Line | 750 kg | 1,000 kg | $63,950 |
Kia EV3 Air LR | 750 kg | 1,000 kg | $53,315 |
Kia EV9 Air | 450 kg | 900 kg | $97,000 |
Renault Megane E-tech | 750 kg | 900 kg | $54,990 |
Mercedes-Benz EQE 300 SUV | 750 kg | 850 kg | $126,000 |
Mercedes-Benz G580 | 750 kg | 850 kg | $213,000 |
Nissan Ariya Engage | 750 kg | 750 kg | $55,840 |
Nissan Ariya Advance | 750 kg | 750 kg | $59,840 |
Kia Niro S | 300 kg | 750 kg | $66,590 |
MG S5 EV 49 Essence | 750 kg | 750 kg | $43,990 |
Mercedes-Benz EQB 250+ | 750 kg | 750 kg | $90,000 |
Hyundai Kona Electric Extended | 300 kg | 750 kg | $58,000 |
Peugeot E-Partner | 750 kg | 750 kg | $59,990 |
Nissan Ariya Advance Plus | 750 kg | 750 kg | $63,840 |
MG S5 EV 62 Essence | 750 kg | 750 kg | $48,990 |
BYD Sealion 7 Premium | 750 kg | 750 kg | $54,990 |
Toyota bZ4X AWD | 750 kg | 750 kg | $74,900 |
Toyota bZ4X | 750 kg | 750 kg | $66,000 |
BYD Atto 3 Premium | 750 kg | 750 kg | $44,990 |
Hyundai IONIQ 5 Standard | 750 kg | 750 kg | $69,800 |
Hyundai Kona Electric Premium | 300 kg | 750 kg | $68,000 |
BYD Seal Premium | 750 kg | 750 kg | $52,990 |
Subaru Solterra AWD Touring | 750 kg | 750 kg | $76,990 |
Subaru Solterra AWD | 750 kg | 750 kg | $69,990 |
Kia Niro GT-Line | 300 kg | 750 kg | $72,360 |
Lexus RZ450e | 750 kg | 750 kg | $122,000 |
MG S5 EV 62 Excite | 750 kg | 750 kg | $45,990 |
MG S5 EV 49 Excite | 750 kg | 750 kg | $40,990 |
BMW iX1 eDrive20 | 750 kg | 750 kg | $80,600 |
Mercedes-Benz EQA 250+ | 750 kg | 750 kg | $85,800 |
BYD Atto 3 Essential | 750 kg | 750 kg | $39,990 |
Chery E5 Urban | 750 kg | 750 kg | $36,990 |
Chery E5 Ultimate | 750 kg | 750 kg | $40,990 |
Kia EV3 Air SR | 500 kg | 500 kg | $47,600 |
MG 4 Excite 51 | 500 kg | 500 kg | $36,990 |
MG 4 Long Range 77 | 500 kg | 500 kg | $46,990 |
MG 4 Excite 64 | 500 kg | 500 kg | $40,990 |
MG 4 XPower | 500 kg | 500 kg | $49,990 |
MG 4 Essence 64 | 500 kg | 500 kg | $42,990 |
Kia EV5 Air SR | 300 kg | 300 kg | $56,770 |
Tow ball weight
Few manufacturers list a rating for downward weight on the tow ball (sometimes called tongue load).
It is recommended that this be no more than 10% of the towing load (trailer + load).
Impact on EV range
Towing a load will (sometimes significantly) reduce the EVs range. Pay attention to the aerodynamics of the load (lower speeds and a lower height of the towed load will help).
What about EVs with no official tow rating?
While many EV owners have towed loads on vehicles without official tow ratings, it's worth being aware of the issues.
Third-party tow bar installers will generally install a towbar that's rated at 500-600 kg. The downward weight of the tow ball should not exceed around 10% - which is good for carrying bike (and heavier e-bike) racks.
The issue is a structural one.
An EV’s instant torque and low centre of gravity mean it can tow well, but has the car been designed with an appropriate structural mounting point for a tow bar?
This is a grey area, and the EV owner should beware.
Braked vs. Unbraked
Although EV manufacturers don’t have much detail on towing, many specify electrically braked trailers (e.g. Polestar).
Electrically Braked
Electric brakes are controlled electronically and activated by the tow vehicle’s brake controller.
When the driver applies the brakes in the towing vehicle, an electric current is sent to the trailer’s brakes, which in turn applies the braking force.
Surge Braked
Surge brakes are a mechanical braking system that works independently of the tow vehicle.
When decelerating, the trailer’s forward motion (surge) toward the towing vehicle activates these brakes.
Unbraked
It does not have brakes, and the usual maximum gross weight for the trailer and load is around 750 kg.