EV Towing Capacity
An increasing number of electric vehicles in Australia support towing.

All electric vehicles with towing capabilities.
Jump ahead
Showing 172 variants with braked towing capacity.
Table of all EVs with tow ratings
Note: Towing will significantly reduce range (by as much as 50% - depends on the height of the towed load). Please check tow ratings with manufacturer.
← Swipe to scroll horizontally →
Model & Variant | Tow Unbraked (kg) | Tow Braked (kg) | WLTP Range (km) | Price |
|---|---|---|---|---|
Porsche Cayenne Electric | 750 kg | 3,500 kg | 642 km | $167,800 |
Porsche Cayenne Turbo Electric | 750 kg | 3,500 kg | 623 km | $259,900 |
Porsche Cayenne Coupe Electric | 750 kg | 3,500 kg | 658 km | $173,600 |
Porsche Cayenne Coupe Turbo Electric | 750 kg | 3,500 kg | 637 km | $272,100 |
Porsche Cayenne S Electric | 750 kg | 3,000 kg | 653 km | $193,100 |
Porsche Cayenne S Coupe Electric | 750 kg | 3,000 kg | 667 km | $194,600 |
BMW iX xDrive 45 | 750 kg | 2,500 kg | 522 km | $131,900 |
BMW iX M60 | 750 kg | 2,500 kg | 538 km | $200,600 |
BMW iX xDrive 50 | 750 kg | 2,500 kg | 575 km | $163,700 |
Kia EV9 GT | 750 kg | 2,500 kg | 505 km | $129,250 |
Porsche Macan 4 Electric | 750 kg | 2,500 kg | 624 km | $134,400 |
Porsche Macan 4S Electric | 750 kg | 2,500 kg | 619 km | $149,300 |
Porsche Macan Turbo Electric | 750 kg | 2,500 kg | 616 km | $184,400 |
Kia EV9 GT-Line | 750 kg | 2,500 kg | 505 km | $121,000 |
Kia EV9 Earth | 750 kg | 2,500 kg | 512 km | $106,500 |
Porsche Macan GTS | 750 kg | 2,500 kg | 584 km | $171,100 |
Audi SQ6 e-tron | 750 kg | 2,400 kg | 570 km | $137,500 |
Audi Q6 e-tron quattro | 750 kg | 2,400 kg | 625 km | $115,000 |
Volvo EX90 Twin | 750 kg | 2,400 kg | 570 km | $124,990 |
Audi SQ6 Sportback e-tron | 750 kg | 2,400 kg | 585 km | $137,500 |
Audi Q6 Sportback e-tron quattro | 750 kg | 2,400 kg | 569 km | $119,000 |
Ford E-Transit Custom Sport | 750 kg | 2,300 kg | 301 km | $77,590 |
Ford E-Transit Custom Trend | 750 kg | 2,300 kg | 307 km | $79,990 |
Volkswagen Transporter SWB | 750 kg | 2,300 kg | 317 km | $83,590 |
Volkswagen Transporter LWB | 750 kg | 2,300 kg | 282 km | $85,590 |
Lotus Eletre 600 Series | 750 kg | 2,250 kg | 600 km | $177,990 |
Lotus Eletre 900 | 750 kg | 2,250 kg | 450 km | $240,990 |
Lotus Emeya 600 Series | 750 kg | 2,250 kg | 610 km | $177,990 |
Volvo EX90 Twin Performance | 750 kg | 2,200 kg | 570 km | $134,990 |
Farizon SuperVAN SWB | 750 kg | 2,000 kg | 376 km | $71,490 |
Farizon SuperVAN LWB Low | 750 kg | 2,000 kg | 355 km | $73,490 |
Farizon SuperVAN LWB High | 750 kg | 2,000 kg | 319 km | $76,490 |
Zeekr 7X Performance AWD | 750 kg | 2,000 kg | 543 km | $72,990 |
Porsche Macan Electric | 750 kg | 2,000 kg | 654 km | $128,400 |
Audi Q6 e-tron | 750 kg | 2,000 kg | 462 km | $98,000 |
Audi Q6 e-tron performance | 750 kg | 2,000 kg | 640 km | $110,000 |
BMW i7 xDrive 60 | 750 kg | 2,000 kg | 590 km | $257,200 |
Polestar 4 Dual | 750 kg | 2,000 kg | 590 km | $88,300 |
BMW i5 M60 Touring | 750 kg | 2,000 kg | 506 km | $190,200 |
BMW i5 M60 | 750 kg | 2,000 kg | 516 km | $187,100 |
Zeekr 7X Long Range RWD | 750 kg | 2,000 kg | 615 km | $63,900 |
Zeekr 7X RWD | 750 kg | 2,000 kg | 480 km | $57,900 |
Audi Q6 Sportback e-tron | 750 kg | 2,000 kg | 489 km | $97,900 |
Kia EV6 GT | 750 kg | 1,800 kg | 450 km | $99,660 |
Audi Q8 Sportback e-tron 55 | 750 kg | 1,800 kg | 600 km | $149,000 |
Volvo EX40 Twin | 750 kg | 1,800 kg | 495 km | $74,990 |
Mercedes-AMG EQE SUV | 750 kg | 1,800 kg | 485 km | $169,000 |
Mercedes-Benz EQS 450 | 750 kg | 1,800 kg | 592 km | $174,500 |
Polestar 5 Dual Motor | 750 kg | 1,800 kg | 670 km | $171,100 |
Polestar 5 Performance | 750 kg | 1,800 kg | 565 km | $193,100 |
Tow ball weight
Few manufacturers list a rating for downward weight on the tow ball (sometimes called tongue load).
It is recommended that this be no more than 10% of the towing load (trailer + load).
Impact on EV range
Towing a load will (sometimes significantly) reduce the EVs range. Pay attention to the aerodynamics of the load (lower speeds and a lower height of the towed load will help).
What about EVs with no official tow rating?
While many EV owners have towed loads on vehicles without official tow ratings, it's worth being aware of the issues.
Third-party tow bar installers will generally install a towbar that's rated at 500-600 kg. The downward weight of the tow ball should not exceed around 10% - which is good for carrying bike (and heavier e-bike) racks.
The issue is a structural one.
An EV’s instant torque and low centre of gravity mean it can tow well, but has the car been designed with an appropriate structural mounting point for a tow bar?
This is a grey area, and the EV owner should beware.
Braked vs. Unbraked
Although EV manufacturers don’t have much detail on towing, many specify electrically braked trailers (e.g. Polestar).
Electrically Braked
Electric brakes are controlled electronically and activated by the tow vehicle’s brake controller.
When the driver applies the brakes in the towing vehicle, an electric current is sent to the trailer’s brakes, which in turn applies the braking force.
Surge Braked
Surge brakes are a mechanical braking system that works independently of the tow vehicle.
When decelerating, the trailer’s forward motion (surge) toward the towing vehicle activates these brakes.
Unbraked
It does not have brakes, and the usual maximum gross weight for the trailer and load is around 750 kg.