EVsAudi
Audi EVs
Every full-electric car from Audi, with power, WLTP range, and price (on new vehicles).
Audi e-tron GT
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
S e-tron GT 2025→ | 500 kW | 558 km | $182,550 |
e-tron GT quattro 2022→ | 390 kW | 491 km | $202,000 |
RS e-tron GT (2025) 2025→ | 640 kW | 522 km | $224,858 |
RS e-tron GT performance 2025→ | 680 kW | 528 km | $259,473 |
RS e-tron GTPrevious 2022-2025 | 475 kW | 472 km | — |
Audi Q4 e-tron
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q4 e-tron 45 2024→ | 210 kW | 521 km | $84,900 |
Q4 Sportback e-tron 45 2024→ | 210 kW | 537 km | $86,500 |
Q4 e-tron 55 2024→ | 250 kW | 485 km | $102,500 |
Q4 Sportback e-tron 55 2024→ | 250 kW | 500 km | $104,000 |
Audi Q6 e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q6 Sportback e-tron 2025→ | 215 kW | 489 km | $97,900 |
Q6 e-tron 2025→ | 215 kW | 462 km | $98,000 |
Q6 e-tron performance 2025→ | 240 kW | 640 km | $110,000 |
Q6 e-tron quattro 2024→ | 285 kW | 625 km | $115,000 |
Q6 Sportback e-tron quattro 2025→ | 285 kW | 569 km | $119,000 |
SQ6 e-tron 2025→ | 380 kW | 570 km | $137,500 |
SQ6 Sportback e-tron 2025→ | 380 kW | 585 km | $137,500 |
Audi Q8 e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q8 Sportback e-tron 55 2023→ | 300 kW | 600 km | $149,000 |
* WLTP range when new is shown, but range on older EVs will be less.