EVsHyundai
Hyundai EVs
Every full-electric car from Hyundai, with power, WLTP range, and price (on new vehicles).
Hyundai Elexio
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
Elexio 2026→ | 160 kW | 562 km | $57,990Driveaway |
Elexio Elite 2026→ | 160 kW | 546 km | $59,990Driveaway |
Hyundai Inster
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
Inster 2025→ | 71 kW | 327 km | $38,990Driveaway |
Inster Extended 2025→ | 84.5 kW | 360 km | $42,500 |
Inster Cross 2025→ | 84.5 kW | 360 km | $45,000 |
Hyundai IONIQ 3
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
IONIQ 3FUTURE 2027Q1→ | 100 kW | 496 km | — |
Hyundai Ioniq 5
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
IONIQ 5 RWD 2026→ | 168 kW | 570 km | $76,200 |
IONIQ 5 Elite 2026→ | 168 kW | 530 km | $81,200 |
IONIQ 5 N-Line Premium 2026→ | 168 kW | 500 km | $91,700 |
IONIQ 5 StandardPrevious 2025 | 125 kW | 440 km | — |
IONIQ 5 ExtendedPrevious 2025 | 168 kW | 570 km | — |
IONIQ 5 DynamiqPrevious 2025 | 168 kW | 530 km | — |
IONIQ 5 EpiqPrevious 2025 | 168 kW | 530 km | — |
IONIQ 5 Dynamiq AWDPrevious 2025 | 239 kW | 500 km | — |
IONIQ 5 Epiq AWDPrevious 2025 | 168 kW | 500 km | — |
Hyundai Ioniq 5 N
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
IONIQ 5 N 2024→ | 478 kW | 448 km | $115,000 |
Hyundai Ioniq 6
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
IONIQ 6 NFUTURE 2026Q2→ | 478 kW | 487 km | — |
IONIQ 6 DynamiqPrevious 2023-2025 | 168 kW | 614 km | — |
IONIQ 6 TechniqPrevious 2023-2025 | 239 kW | 519 km | — |
IONIQ 6 EpiqPrevious 2023-2025 | 239 kW | 519 km | — |
Hyundai Ioniq 9
Upper Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
IONIQ 9 Calligraphy 7 2025→ | 315 kW | 600 km | $119,750 |
IONIQ 9 Calligraphy 6 2025→ | 315 kW | 600 km | $121,750 |
Hyundai Kona Electric
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
Kona Electric Standard 2024→ | 99 kW | 370 km | $45,990 |
Kona Electric Extended 2024→ | 150 kW | 505 km | $49,990 |
Kona Electric Premium 2024→ | 150 kW | 444 km | $59,990 |
Hyundai Staria Load
Van

| Model | Power | Range | Price |
|---|---|---|---|
Staria Load EVFUTURE 2026Q4→ | — | 400 km | — |
* WLTP range when new is shown, but range on older EVs will be less.