EVsKia
Kia EVs
Every full-electric car from Kia, with power, WLTP range, and price (on new vehicles).
Kia EV3
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV3 Air SR 2025→ | 150 kW | 436 km | $47,600 |
EV3 Air LR 2025→ | 150 kW | 604 km | $53,315 |
EV3 Earth 2025→ | 150 kW | 563 km | $58,600 |
EV3 GT-Line 2025→ | 150 kW | 563 km | $63,950 |
Kia EV4
Sedan

| Model | Power | Range | Price |
|---|---|---|---|
EV4 Air SR 2026→ | 150 kW | 456 km | $49,990 |
EV4 Earth LR 2026→ | 150 kW | 612 km | $59,190 |
EV4 GT-Line LR 2026→ | 150 kW | 612 km | $64,690 |
Kia EV5
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV5 Air SR 2025→ | 160 kW | 436 km | $56,770 |
EV5 Air LR 2025→ | 160 kW | 555 km | $63,990 |
EV5 Earth 2025→ | 230 kW | 500 km | $68,990 |
EV5 GT-Line 2025→ | 230 kW | 470 km | $75,990 |
Kia EV6
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV6 Air 2026→ | 168 kW | 582 km | $72,660 |
EV6 GT-Line RWD 2026→ | 168 kW | 560 km | $79,660 |
EV6 GT-Line AWD 2026→ | 239 kW | 522 km | $87,660 |
EV6 GT 2026→ | 478 kW | 450 km | $99,660 |
EV6 AirUsed 2022-2025 | 168 kW | 528 km | — |
EV6 GT-Line RWDUsed 2022-2025 | 168 kW | 504 km | — |
EV6 GT-Line AWDUsed 2022-2025 | 239 kW | 484 km | — |
EV6 GTUsed 2023-2025 | 430 kW | 424 km | — |
Kia EV9
Upper Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV9 Air 2024→ | 160 kW | 443 km | $97,000 |
EV9 Earth 2024→ | 283 kW | 512 km | $106,500 |
EV9 GT-Line 2024→ | 283 kW | 505 km | $121,000 |
EV9 GT 2026→ | 374 kW | 505 km | $129,250 |
Kia Niro EV
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
Niro SUsed 2022-2025 | 150 kW | 460 km | — |
Niro GT-LineUsed 2022-2025 | 150 kW | 460 km | — |
Kia PV5
Van

| Model | Power | Range | Price |
|---|---|---|---|
PV5 CargoFUTURE 2026Q2→ | 120 kW | 416 km | — |
* WLTP range when new is shown, but range on older EVs will be less.