EVsMG
MG EVs
Every full-electric car from MG, with power, WLTP range, and price (on new vehicles).
MG 4
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
4 Essence (MY26) 2026→ | 140 kW | 452 km | $39,990Driveaway |
4 XPower (MY26) 2026→ | 320 kW | 405 km | $47,990Driveaway |
4 Excite 51Previous 2023-2026 | 125 kW | 350 km | — |
4 Excite 64Previous 2023-2026 | 150 kW | 450 km | — |
4 Essence 64Previous 2023-2026 | 150 kW | 435 km | — |
4 Long Range 77Previous 2023-2026 | 180 kW | 530 km | — |
4 XPowerPrevious 2023-2026 | 300 kW | 400 km | — |
MG 4 Urban
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
4 Urban Essence 43 2026→ | 110 kW | 316 km | $31,990Driveaway |
4 Urban Essence 54 2026→ | 118 kW | 405 km | $34,990Driveaway |
MG Cyberster
Convertible

| Model | Power | Range | Price |
|---|---|---|---|
Cyberster RWD 2024→ | 250 kW | 507 km | $99,900 |
Cyberster AWD 2024→ | 375 kW | 443 km | $115,000 |
MG S5 EV
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
S5 EV 49 Excite 2025→ | 125 kW | 340 km | $40,990Driveaway |
S5 EV 49 Essence 2025→ | 125 kW | 335 km | $43,990Driveaway |
S5 EV 62 Excite 2025→ | 125 kW | 430 km | $45,990Driveaway |
S5 EV 62 Essence 2025→ | 125 kW | 425 km | $48,990Driveaway |
MG S6 EV
Large SUV
| Model | Power | Range | Price |
|---|---|---|---|
S6 EV LRFUTURE 2026Q3→ | 180 kW | 530 km | — |
S6 EV BaseFUTURE 2026Q3→ | 151 kW | — | — |
S6 EV AWDFUTURE 2026Q3→ | 266 kW | 485 km | — |
MG U9
Ute
| Model | Power | Range | Price |
|---|---|---|---|
U9 EVFUTURE 2026Q3→ | 325 kW | 430 km | — |
MG ZS EV
| Model | Power | Range | Price |
|---|
* WLTP range when new is shown, but range on older EVs will be less.