EVsMini
Mini EVs
Every full-electric car from Mini, with power, WLTP range, and price (on new vehicles).
Mini Aceman
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
Aceman SE 2024→ | 160 kW | 406 km | $60,990 |
Aceman SE JCW 2024→ | 190 kW | 355 km | $65,990 |
Aceman EUsed 2024-2025 | 135 kW | 310 km | — |
Mini Cooper
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
Cooper SE 2024→ | 160 kW | 402 km | $58,990 |
Cooper JCW 2024→ | 190 kW | 371 km | $63,990 |
Cooper EUsed 2024-2025 | 135 kW | 305 km | — |
Mini Countryman
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
Countryman E 2025→ | 150 kW | 462 km | $64,990 |
Countryman SE All4 2025→ | 230 kW | 432 km | $72,990 |
* WLTP range when new is shown, but range on older EVs will be less.