EVsPolestar
Polestar EVs
Every full-electric car from Polestar, with power, WLTP range, and price (on new vehicles).
Polestar 2
Sedan

| Model | Power | Range | Price |
|---|---|---|---|
2 LR Single 2024→ | 220 kW | 659 km | $66,400 |
2 LR Dual 2024→ | 310 kW | 596 km | $71,400 |
2 LR Perfomance 2024→ | 350 kW | 568 km | $85,400 |
2 SR (MY26)Previous 2025-2026 | 200 kW | 554 km | — |
2 SRPrevious 2024-2025 | 200 kW | 546 km | — |
Polestar 3
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
3 Rear Motor (MY27)FUTURE 2026Q2→ | 245 kW | 604 km | — |
3 Dual Motor (MY27)FUTURE 2026Q2→ | 400 kW | 635 km | — |
3 Performance (MY27)FUTURE 2026Q2→ | 500 kW | 593 km | — |
3 LR SinglePrevious 2025 | 220 kW | 706 km | — |
3 LR DualPrevious 2025 | 360 kW | 636 km | — |
3 LR PerformancePrevious 2025 | 380 kW | 567 km | — |
Polestar 4
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
4 2025→ | 200 kW | 620 km | $78,500 |
4 Dual 2025→ | 400 kW | 590 km | $88,300 |
Polestar 5
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
5 Dual Motor 2025→ | 550 kW | 670 km | $171,100 |
5 Performance 2025→ | 650 kW | 565 km | $193,100 |
* WLTP range when new is shown, but range on older EVs will be less.