EVsPorsche
Porsche EVs
Every full-electric car from Porsche, with power, WLTP range, and price (on new vehicles).
Porsche Cayenne
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
Cayenne Electric 2026→ | 325 kW | 642 km | $167,800 |
Cayenne Coupe Electric 2026→ | 325 kW | 658 km | $173,600 |
Cayenne S Electric 2026→ | 490 kW | 653 km | $193,100 |
Cayenne S Coupe Electric 2026→ | 490 kW | 667 km | $194,600 |
Cayenne Turbo Electric 2026→ | 850 kW | 623 km | $259,900 |
Cayenne Coupe Turbo Electric 2026→ | 850 kW | 637 km | $272,100 |
Porsche Macan Electric
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Macan Electric 2025→ | 265 kW | 654 km | $128,400 |
Macan 4 Electric 2025→ | 300 kW | 624 km | $134,400 |
Macan 4S Electric 2025→ | 380 kW | 619 km | $149,300 |
Macan GTS 2025→ | 420 kW | 584 km | $171,100 |
Macan Turbo Electric 2025→ | 470 kW | 616 km | $184,400 |
Porsche Taycan
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
Taycan 2025→ | 300 kW | 566 km | $175,100 |
Taycan 4 2025→ | 300 kW | 545 km | $184,500 |
Taycan Plus 2025→ | 320 kW | 651 km | $187,100 |
Taycan 4 Plus 2025→ | 300 kW | 627 km | $196,500 |
Taycan 4S 2025→ | 440 kW | 625 km | $216,300 |
Taycan GTS 2025→ | 515 kW | 624 km | $260,300 |
Taycan Turbo 2025→ | 650 kW | 626 km | $307,500 |
Taycan Turbo S 2025→ | 700 kW | 626 km | $374,200 |
Taycan Turbo GT 2025→ | 760 kW | 605 km | $416,600 |
Porsche Taycan Cross Turismo
Station Wagon

| Model | Power | Range | Price |
|---|---|---|---|
Taycan 4 Cross Turismo 2025→ | 320 kW | 601 km | $198,000 |
Taycan Turbo Cross Turismo 2025→ | 650 kW | 597 km | $224,000 |
Taycan 4S Cross Turismo 2025→ | 440 kW | 601 km | $224,000 |
* WLTP range when new is shown, but range on older EVs will be less.