EVsSmart
Smart EVs
Every full-electric car from Smart, with power, WLTP range, and price (on new vehicles).
Smart #1
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
#1 Pro+ 2025→ | 200 kW | 420 km | $47,990 |
#1 Premium 2025→ | 200 kW | 440 km | $54,900 |
#1 BRABUS 2025→ | 315 kW | 400 km | $62,990 |
Smart #3
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
#3 Pro+ 2025→ | 200 kW | 435 km | $50,990 |
#3 Premium 2025→ | 200 kW | 455 km | $57,990 |
#3 BRABUS 2025→ | 315 kW | 415 km | $69,990 |
Smart #5
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
#5 PremiumFUTURE 2026Q3→ | 267 kW | 590 km | — |
#5 Pro+FUTURE 2026Q3→ | 267 kW | 590 km | — |
#5 BRABUSFUTURE 2026Q3→ | 475 kW | 540 km | — |
* WLTP range when new is shown, but range on older EVs will be less.