EVsTesla
Tesla EVs
Every full-electric car from Tesla, with power, WLTP range, and price (on new vehicles).
Tesla Model 3
Sedan

| Model | Power | Range | Price |
|---|---|---|---|
Model 3 Premium RWD 2024→ | 210 kW | 520 km | $54,900 |
Model 3 Premium LR RWD 2025→ | 210 kW | 750 km | $61,900 |
Model 3 Performance 2024→ | 461 kW | 528 km | $80,900 |
Model 3 LR AWDPrevious 2024-2025 | 366 kW | 629 km | — |
Tesla Model Y
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Model Y Premium RWD 2025→ | 220 kW | 466 km | $58,900 |
Model Y Premium LR AWD 2025→ | 378 kW | 600 km | $68,900 |
Model Y L 2026→ | 378 kW | 681 km | $74,900 |
Model Y Performance 2025→ | 461 kW | 580 km | $89,400 |
* WLTP range when new is shown, but range on older EVs will be less.